20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Block, Inc (XYZ) operates in the Transaction & Payment Processing Services industry and is headquartered in Oakland, United States with about 10,205 employees. Its market capitalization is roughly $46 billion. In the fiscal year ended 2025-12-31, XYZ reported $24.2B in revenue and $1.3B in net income.
Block, Inc., together with its subsidiaries, builds ecosystems focused on commerce and financial products and services in the United States and internationally. It operates through two segments: Square and Cash App.
Interactive charts & full statements → Open the XYZ valuation workbench →
| Income statement | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $24.5B | $24.2B | $24.1B | $21.9B | $17.5B | $17.7B | $9.5B | $4.7B | $3.3B | $2.2B | $1.7B | $1.3B | $850M | $552M | $203M |
| Gross Profit | $11.0B | $10.4B | $8.9B | $7.5B | $6.0B | $4.4B | $2.7B | $1.9B | $1.3B | $839M | $576M | $370M | $226M | $129M | $65M |
| Gross Margin % | 44.9% | 42.8% | 36.9% | 34.2% | 34.2% | 25.0% | 28.8% | 40.1% | 39.5% | 37.9% | 33.7% | 29.2% | 26.6% | 23.3% | 31.7% |
| Operating Income (EBIT) | $2.9B | $3.0B | $1.7B | $382M | ($27M) | $161M | ($19M) | $27M | ($37M) | ($54M) | ($170M) | ($174M) | ($150M) | ($105M) | ($85M) |
| Operating Margin % | 11.7% | 12.6% | 7.0% | 1.7% | -0.2% | 0.9% | -0.2% | 0.6% | -1.1% | -2.5% | -10.0% | -13.8% | -17.7% | -19.0% | -42.0% |
| Net Income | $807M | $1.3B | $2.9B | $10M | ($541M) | $166M | $213M | $375M | ($38M) | ($63M) | ($172M) | ($180M) | ($154M) | ($104M) | ($85M) |
| Net Margin % | 3.3% | 5.4% | 12.0% | 0.0% | -3.1% | 0.9% | 2.2% | 8.0% | -1.2% | -2.8% | -10.0% | -14.2% | -18.1% | -18.9% | -41.9% |
| EBITDA | $1.6B | $2.2B | $1.7B | $379M | ($189M) | $555M | $357M | $475M | $43M | $50M | ($81M) | ($93M) | ($108M) | ($79M) | ($71M) |
| Earnings Per Share (EPS) | $1.28 | $2.10 | $4.55 | $0.02 | $-0.93 | $0.33 | $0.44 | $0.81 | $-0.09 | $-0.17 | $-0.50 | $-0.55 | $-0.54 | $-0.37 | $-0.31 |
| Shares Outstanding (M) | 598M | 623M | 636M | 614M | 579M | 502M | 482M | 466M | 406M | 379M | 342M | 327M | 284M | 284M | 277M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $6.1B | $6.3B | $6.1B | $6.1B | $5.8B | $6.0B | $6.0B | $6.2B |
| Gross Profit | $2.9B | $2.9B | $2.7B | $2.5B | $2.3B | $2.3B | $2.2B | $2.2B |
| Gross Margin % | 48.0% | 45.9% | 43.5% | 41.9% | 39.7% | 38.3% | 37.6% | 36.3% |
| Operating Income (EBIT) | $328M | $995M | $773M | $778M | $499M | $258M | $323M | $307M |
| Operating Margin % | 5.4% | 15.9% | 12.6% | 12.9% | 8.6% | 4.3% | 5.4% | 5.0% |
| Net Income | ($309M) | $116M | $462M | $538M | $190M | $1.9B | $284M | $195M |
| Net Margin % | -5.1% | 1.8% | 7.5% | 8.9% | 3.3% | 32.3% | 4.8% | 3.2% |
| EBITDA | ($243M) | $352M | $728M | $775M | $333M | $383M | $608M | $595M |
| Earnings Per Share (EPS) | $-0.52 | $0.19 | $0.74 | $0.87 | $0.30 | $3.04 | $0.45 | $0.31 |
| Shares Outstanding (M) | 598M | 623M | 622M | 619M | 635M | 639M | 633M | 634M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $3.4B | $2.6B | $1.7B | $101M | $176M | $848M | $173M | $328M | $295M | $128M | $23M | $21M | ($112M) | ($61M) | ($43M) |
| Capital Expenditures (CapEx) | $154M | $155M | $154M | $151M | $171M | $304M | $188M | $62M | $63M | $26M | $26M | $39M | $29M | $48M | $13M |
| Free Cash Flow (FCF) | $3.3B | $2.4B | $1.6B | ($50M) | $5M | $544M | ($15M) | $265M | $232M | $102M | ($3M) | ($18M) | ($142M) | ($109M) | ($56M) |
| FCF Margin % | 13.3% | 10.0% | 6.4% | -0.2% | 0.0% | 3.1% | -0.2% | 5.6% | 7.0% | 4.6% | -0.2% | -1.4% | -16.7% | -19.6% | -27.5% |
| Dividends Paid | — | — | — | $130M | $1.4B | $1.8B | $1.9B | — | — | $0M | $0M | — | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $966M | $621M | $1.5B | $374M | $133M | $14M | $685M | $519M |
| Capital Expenditures (CapEx) | $31M | $41M | $51M | $31M | $32M | $27M | $57M | $38M |
| Free Cash Flow (FCF) | $935M | $580M | $1.4B | $343M | $101M | ($13M) | $628M | $481M |
| FCF Margin % | 15.4% | 9.3% | 22.9% | 5.7% | 1.8% | -0.2% | 10.5% | 7.8% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $40.0B | $39.5B | $36.8B | $33.0B | $31.4B | $13.9B | $9.9B | $4.6B | $3.3B | $2.2B | $1.2B | $895M | $542M | $318M |
| Cash & Cash Equivalents | $12.8B | $11.3B | $12.3B | $8.2B | $7.7B | $4.4B | $3.2B | $1.7B | $583M | $696M | $452M | $461M | $225M | $166M |
| Total Liabilities | $18.3B | $17.4B | $15.5B | $14.3B | $14.1B | $10.6B | $7.2B | $2.8B | $2.2B | $1.4B | $635M | $387M | $268M | $156M |
| Total Debt (Short + Long-Term) | $7.9B | $8.7B | $7.6B | $5.8B | $5.1B | $5.1B | $3.1B | $966M | $900M | $724M | $3M | $215M | $60M | $0M |
| Total Shareholders' Equity | $21.7B | $22.2B | $21.3B | $18.7B | $17.2B | $3.3B | $2.7B | $1.7B | $1.1B | $786M | $576M | $508M | $274M | $162M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive XYZ viewer.
About TickerBase · Data methodology & sources