20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Corpay Inc (CPAY) operates in the Transaction & Payment Processing Services industry and is headquartered in Atlanta, United States with about 11,800 employees. Its market capitalization is roughly $24 billion. In the fiscal year ended 2025-12-31, CPAY reported $4.5B in revenue and $1.1B in net income.
Corpay, Inc. operates as a payments company that helps businesses and consumers to manage and pay their expenses. It operates through Corporate Payments, Vehicle Payments, Lodging Payments, and Other segments.
Interactive charts & full statements → Open the CPAY valuation workbench →
| Income statement | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $4.8B | $4.5B | $4.0B | $3.8B | $3.4B | $2.8B | $2.4B | $2.6B | $2.4B | $2.2B | $1.8B | $1.7B | $1.2B | $895M |
| Gross Profit | $3.5B | $3.2B | $3.1B | $2.9B | $2.7B | $2.3B | $1.8B | $2.1B | $1.9B | $1.8B | $1.5B | $1.4B | $1.0B | $761M |
| Gross Margin % | 72.8% | 69.9% | 78.1% | 78.2% | 77.7% | 80.2% | 75.0% | 80.0% | 80.0% | 80.9% | 80.6% | 80.6% | 85.5% | 85.0% |
| Operating Income (EBIT) | $2.1B | $2.0B | $1.8B | $1.7B | $1.4B | $1.2B | $972M | $1.2B | $1.1B | $884M | $754M | $668M | $565M | $421M |
| Operating Margin % | 43.0% | 43.1% | 45.0% | 44.1% | 42.2% | 43.9% | 40.7% | 46.5% | 44.8% | 39.3% | 41.2% | 39.2% | 47.1% | 47.0% |
| Net Income | $1.2B | $1.1B | $1.0B | $982M | $954M | $839M | $704M | $895M | $811M | $740M | $452M | $362M | $369M | $285M |
| Net Margin % | 24.6% | 23.6% | 25.2% | 26.1% | 27.9% | 29.6% | 29.5% | 33.8% | 33.4% | 32.9% | 24.7% | 21.3% | 30.7% | 31.8% |
| EBITDA | $2.6B | $2.3B | $2.1B | $2.0B | $1.8B | $1.5B | $1.3B | $1.5B | $1.5B | $1.3B | $918M | $801M | $654M | $493M |
| Earnings Per Share (EPS) | $16.77 | $15.06 | $13.97 | $13.20 | $12.42 | $9.99 | $8.12 | $9.94 | $8.81 | $7.91 | $4.75 | $3.85 | $4.24 | $3.36 |
| Shares Outstanding (M) | 68M | 71M | 72M | 74M | 77M | 84M | 87M | 90M | 92M | 94M | 95M | 94M | 87M | 85M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.3B | $1.2B | $1.2B | $1.1B | $1.0B | $1.0B | $1.0B | $976M |
| Gross Profit | $916M | $872M | $831M | $864M | $784M | $806M | $806M | $767M |
| Gross Margin % | 72.7% | 69.8% | 70.8% | 78.4% | 77.9% | 77.9% | 78.3% | 78.6% |
| Operating Income (EBIT) | $543M | $511M | $523M | $479M | $427M | $488M | $468M | $433M |
| Operating Margin % | 43.1% | 40.9% | 44.6% | 43.5% | 42.5% | 47.2% | 45.5% | 44.4% |
| Net Income | $350M | $264M | $278M | $284M | $243M | $246M | $276M | $252M |
| Net Margin % | 27.8% | 21.2% | 23.7% | 25.8% | 24.2% | 23.8% | 26.9% | 25.8% |
| EBITDA | $730M | $629M | $615M | $581M | $514M | $575M | $552M | $513M |
| Earnings Per Share (EPS) | $5.11 | $3.77 | $3.91 | $3.98 | $3.40 | $3.44 | $3.90 | $3.52 |
| Shares Outstanding (M) | 68M | 70M | 71M | 71M | 72M | 71M | 71M | 71M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $1.5B | $1.5B | $1.9B | $2.1B | $755M | $1.2B | $1.5B | $1.2B | $903M | $680M | $708M | $755M | $608M | $376M |
| Capital Expenditures (CapEx) | $207M | $201M | $175M | $154M | $151M | $112M | $78M | $75M | $81M | $70M | $59M | $42M | $27M | $21M |
| Free Cash Flow (FCF) | $1.3B | $1.3B | $1.8B | $1.9B | $603M | $1.1B | $1.4B | $1.1B | $822M | $610M | $649M | $713M | $581M | $355M |
| FCF Margin % | 27.4% | 28.7% | 44.4% | 51.8% | 17.6% | 38.3% | 58.4% | 41.0% | 33.8% | 27.1% | 35.4% | 41.9% | 48.5% | 39.6% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($57M) | $813M | ($379M) | $1.1B | ($74M) | $649M | $401M | $541M |
| Capital Expenditures (CapEx) | $51M | $52M | $51M | $53M | $45M | $44M | $46M | $44M |
| Free Cash Flow (FCF) | ($108M) | $760M | ($430M) | $1.1B | ($119M) | $605M | $355M | $497M |
| FCF Margin % | -8.5% | 60.9% | -36.7% | 98.7% | -11.8% | 58.4% | 34.5% | 50.9% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $26.7B | $26.4B | $18.0B | $15.5B | $14.1B | $13.4B | $11.2B | $12.2B | $11.2B | $11.3B | $9.6B | $7.9B | $8.5B | $3.9B |
| Cash & Cash Equivalents | $8.8B | $9.0B | $1.6B | $1.4B | $1.4B | $1.5B | $935M | $1.3B | $1.0B | $914M | $475M | $447M | $477M | $338M |
| Total Liabilities | $22.8B | $22.2B | $14.8B | $12.2B | $11.5B | $10.5B | $7.8B | $8.5B | $7.9B | $7.6B | $6.5B | $5.1B | $5.9B | $2.7B |
| Total Debt (Short + Long-Term) | $10.4B | $10.0B | $8.0B | $6.7B | $7.0B | $6.0B | $4.3B | $1.7B | $2.1B | $1.6B | $1.3B | $875M | $1.4B | $1.0B |
| Total Shareholders' Equity | $3.5B | $3.9B | $3.1B | $3.3B | $2.5B | $2.9B | $3.4B | $3.7B | $3.3B | $3.7B | $3.1B | $2.8B | $2.6B | $1.2B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive CPAY viewer.
About TickerBase · Data methodology & sources