4 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Lionsgate Studios Corp. (LION) operates in the — industry. Its market capitalization is roughly $4 billion. In the fiscal year ended 2026-03-31, LION reported $2.6B in revenue and ($198M) in net income.
Interactive charts & full statements →
| Income statement | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Total Revenue | $2.6B | $2.6B | $2.5B | $3.1B | — |
| Gross Profit | $1.0B | $844M | $981M | $876M | — |
| Operating Income (EBIT) | $148M | $70M | $116M | $167M | — |
| Net Income | ($198M) | ($362M) | ($1.1B) | ($0M) | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|---|
| Total Revenue | $906M | $724M | $475M | $526M | $1.1B | — |
| Gross Profit | $389M | $297M | $175M | $187M | $301M | — |
| Operating Income (EBIT) | $129M | $45M | ($20M) | ($6M) | $121M | — |
| Net Income | $70M | ($46M) | ($114M) | ($109M) | $22M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Total Assets | $5.3B | $6.8B | $5.1B | $4.4B | — |
| Total Liabilities | $6.4B | $7.1B | $6.1B | $4.8B | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive LION viewer.
About TickerBase · Data methodology & sources