4 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Bed Bath & Beyond, Inc. (BBBY) operates in the — industry. Its market capitalization is roughly $491 million. In the fiscal year ended 2025-12-31, BBBY reported $1.0B in revenue and ($85M) in net income.
Interactive charts & full statements →
| Income statement | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Total Revenue | $1.0B | $1.4B | $1.6B | $1.9B | — |
| Gross Profit | $258M | $290M | $366M | $508M | — |
| Operating Income (EBIT) | ($61M) | ($184M) | ($144M) | $27M | — |
| Net Income | ($85M) | ($259M) | ($308M) | ($35M) | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|---|
| Total Revenue | $248M | $273M | $257M | $282M | $232M | — |
| Gross Profit | $59M | $67M | $65M | $67M | $58M | — |
| Operating Income (EBIT) | ($18M) | ($13M) | ($12M) | ($18M) | ($23M) | — |
| Net Income | ($16M) | ($21M) | ($4M) | ($19M) | ($40M) | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Total Assets | $426M | $402M | $636M | $878M | — |
| Total Liabilities | $208M | $239M | $277M | $233M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive BBBY viewer.
About TickerBase · Data methodology & sources