20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Kenvue Inc. (KVUE) operates in the Personal Care Products industry and is headquartered in Summit, United States with about 21,780 employees. Its market capitalization is roughly $37 billion. In the fiscal year ended 2025-12-31, KVUE reported $15.1B in revenue and $1.5B in net income.
Kenvue Inc. operates as a consumer health company in the United States, rest of North America, Europe, the Middle East, Africa, the Asia-Pacific, and Latin America. It operates in three segments: Self Care, Skin Health and Beauty, and Essential Health.
Interactive charts & full statements → Open the KVUE valuation workbench →
| Income statement | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $15.3B | $15.1B | $15.5B | $15.4B | $14.9B | $15.1B | $14.5B | $14.3B |
| Gross Profit | $8.9B | $8.8B | $9.0B | $8.6B | $8.3B | $8.4B | $7.8B | $7.7B |
| Gross Margin % | 58.4% | 58.1% | 58.0% | 56.0% | 55.4% | 55.9% | 54.2% | 53.5% |
| Operating Income (EBIT) | $3.0B | $2.7B | $1.8B | $2.5B | $2.7B | $2.9B | ($979M) | $1.8B |
| Operating Margin % | 19.6% | 17.9% | 11.9% | 16.3% | 17.9% | 19.4% | -6.8% | 12.9% |
| Net Income | $1.6B | $1.5B | $1.0B | $1.7B | $2.1B | $2.1B | ($879M) | $1.4B |
| Net Margin % | 10.6% | 9.7% | 6.7% | 10.8% | 13.8% | 13.8% | -6.1% | 10.0% |
| EBITDA | $3.2B | $2.9B | $2.5B | $3.2B | $3.3B | $3.7B | $3.7B | $3.1B |
| Earnings Per Share (EPS) | $0.84 | $0.76 | $0.54 | $0.87 | $1.08 | $1.10 | $-0.47 | $0.76 |
| Shares Outstanding (M) | 1,922M | 1,924M | 1,923M | 1,915M | 1,915M | 1,889M | 1,889M | 1,889M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $3.9B | $3.8B | $3.8B | $3.8B | $3.7B | $3.7B | $3.9B | $4.0B |
| Gross Profit | $2.3B | $2.1B | $2.2B | $2.3B | $2.2B | $2.1B | $2.3B | $2.4B |
| Gross Margin % | 58.9% | 56.5% | 59.1% | 58.9% | 58.0% | 56.5% | 58.5% | 59.1% |
| Operating Income (EBIT) | $855M | $825M | $629M | $692M | $558M | $483M | $654M | $154M |
| Operating Margin % | 21.9% | 21.8% | 16.7% | 18.0% | 14.9% | 13.2% | 16.8% | 3.9% |
| Net Income | $474M | $330M | $398M | $420M | $322M | $293M | $383M | $58M |
| Net Margin % | 12.1% | 8.7% | 10.6% | 10.9% | 8.6% | 8.0% | 9.8% | 1.5% |
| EBITDA | $910M | $663M | $760M | $837M | $701M | $644M | $855M | $312M |
| Earnings Per Share (EPS) | $0.25 | $0.17 | $0.21 | $0.22 | $0.17 | $0.15 | $0.20 | $0.03 |
| Shares Outstanding (M) | 1,922M | 1,920M | 1,923M | 1,927M | 1,925M | 1,929M | 1,924M | 1,920M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $2.3B | $2.2B | $1.8B | $3.2B | $2.5B | $334M | $3.4B | $3.0B |
| Capital Expenditures (CapEx) | $435M | $475M | $434M | $469M | $375M | $295M | $229M | $289M |
| Free Cash Flow (FCF) | $1.8B | $1.7B | $1.3B | $2.7B | $2.1B | $39M | $3.2B | $2.7B |
| FCF Margin % | 11.9% | 11.4% | 8.6% | 17.5% | 14.4% | 0.3% | 21.9% | 18.9% |
| Dividends Paid | $2.4B | $1.6B | $1.6B | $14.6B | $0M | $0M | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $489M | $854M | $294M | $621M | $428M | $793M | $249M | $440M |
| Capital Expenditures (CapEx) | $139M | $110M | $98M | $88M | $179M | $132M | $59M | $90M |
| Free Cash Flow (FCF) | $350M | $744M | $196M | $533M | $249M | $661M | $190M | $350M |
| FCF Margin % | 8.9% | 19.7% | 5.2% | 13.9% | 6.7% | 18.1% | 4.9% | 8.8% |
| Dividends Paid | $398M | $1.2B | $398M | $393M | $392M | $393M | $393M | $383M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Total Assets | $26.9B | $27.1B | $25.6B | $27.9B | $27.3B | $27.9B | $29.2B |
| Cash & Cash Equivalents | $1.1B | $1.1B | $1.1B | $1.4B | $1.2B | $740M | $618M |
| Total Liabilities | $16.2B | $16.3B | $15.9B | $16.6B | $7.3B | $7.5B | $10.8B |
| Total Debt (Short + Long-Term) | $8.7B | $8.4B | $8.5B | $8.3B | $9.0B | $47M | $160M |
| Total Shareholders' Equity | $10.6B | $10.8B | $9.7B | $11.2B | $20.0B | $20.4B | $18.4B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive KVUE viewer.
About TickerBase · Data methodology & sources