20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Trade Desk Inc (TTD) operates in the Advertising industry and is headquartered in Ventura, United States with about 3,843 employees. Its market capitalization is roughly $8 billion. In the fiscal year ended 2025-12-31, TTD reported $2.9B in revenue and $443M in net income.
The Trade Desk, Inc. operates as a technology company in the United States and internationally.
Interactive charts & full statements → Open the TTD valuation workbench →
| Income statement | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $3.0B | $2.9B | $2.4B | $1.9B | $1.6B | $1.2B | $836M | $661M | $477M | $308M | $203M | $114M | $45M |
| Gross Profit | $2.3B | $2.3B | $2.0B | $1.6B | $1.3B | $975M | $657M | $505M | $363M | $242M | $163M | $91M | $32M |
| Gross Margin % | 77.8% | 78.6% | 80.7% | 81.2% | 82.2% | 81.5% | 78.6% | 76.4% | 76.1% | 78.5% | 80.3% | 79.8% | 71.8% |
| Operating Income (EBIT) | $602M | $589M | $427M | $200M | $114M | $125M | $144M | $112M | $107M | $69M | $58M | $38M | $1M |
| Operating Margin % | 20.3% | 20.3% | 17.5% | 10.3% | 7.2% | 10.4% | 17.2% | 17.0% | 22.5% | 22.5% | 28.3% | 33.4% | 1.7% |
| Net Income | $433M | $443M | $393M | $179M | $53M | $138M | $242M | $108M | $88M | $51M | $20M | $16M | $0M |
| Net Margin % | 14.6% | 15.3% | 16.1% | 9.2% | 3.4% | 11.5% | 29.0% | 16.4% | 18.5% | 16.5% | 10.1% | 14.0% | 0.0% |
| EBITDA | $786M | $775M | $595M | $348M | $182M | $165M | $173M | $134M | $119M | $77M | $51M | $33M | $1M |
| Earnings Per Share (EPS) | $0.89 | $0.92 | $0.78 | $0.36 | $0.11 | $0.28 | $0.49 | $0.23 | $0.19 | $0.12 | $0.11 | $0.03 | $0.00 |
| Shares Outstanding (M) | 477M | 483M | 502M | 500M | 500M | 499M | 490M | 478M | 458M | 441M | 183M | 498M | 131M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $689M | $847M | $739M | $694M | $616M | $741M | $628M | $585M |
| Gross Profit | $507M | $684M | $577M | $543M | $473M | $606M | $505M | $474M |
| Gross Margin % | 73.6% | 80.7% | 78.1% | 78.2% | 76.8% | 81.8% | 80.5% | 81.1% |
| Operating Income (EBIT) | $67M | $257M | $161M | $117M | $54M | $195M | $108M | $95M |
| Operating Margin % | 9.7% | 30.3% | 21.8% | 16.8% | 8.8% | 26.4% | 17.3% | 16.2% |
| Net Income | $40M | $187M | $116M | $90M | $51M | $182M | $94M | $85M |
| Net Margin % | 5.8% | 22.1% | 15.6% | 13.0% | 8.2% | 24.6% | 15.0% | 14.5% |
| EBITDA | $111M | $302M | $213M | $160M | $100M | $246M | $148M | $133M |
| Earnings Per Share (EPS) | $0.08 | $0.39 | $0.23 | $0.18 | $0.10 | $0.36 | $0.19 | $0.17 |
| Shares Outstanding (M) | 477M | 483M | 493M | 496M | 503M | 507M | 503M | 500M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $1.1B | $993M | $739M | $598M | $549M | $379M | $405M | $60M | $87M | $31M | $75M | ($37M) | ($15M) |
| Capital Expenditures (CapEx) | $256M | $197M | $107M | $55M | $92M | $60M | $80M | $41M | $25M | $13M | $9M | $7M | $2M |
| Free Cash Flow (FCF) | $837M | $796M | $632M | $543M | $457M | $319M | $325M | $20M | $61M | $18M | $66M | ($43M) | ($17M) |
| FCF Margin % | 28.2% | 27.5% | 25.9% | 27.9% | 28.9% | 26.6% | 38.9% | 3.0% | 12.9% | 5.9% | 32.4% | -38.2% | -37.0% |
| Dividends Paid | — | — | — | — | — | — | $45M | — | — | $0M | $141M | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $392M | $312M | $225M | $165M | $291M | $199M | $273M | $81M |
| Capital Expenditures (CapEx) | $113M | $35M | $61M | $48M | $62M | $22M | $51M | $25M |
| Free Cash Flow (FCF) | $279M | $277M | $164M | $117M | $230M | $177M | $222M | $57M |
| FCF Margin % | 40.5% | 32.7% | 22.2% | 16.8% | 37.3% | 23.9% | 35.4% | 9.7% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $5.7B | $6.2B | $6.1B | $4.9B | $4.4B | $3.6B | $2.8B | $1.7B | $1.1B | $797M | $538M | $210M | $102M |
| Cash & Cash Equivalents | $878M | $658M | $1.4B | $895M | $1.0B | $754M | $437M | $131M | $207M | $156M | $133M | $4M | $17M |
| Total Liabilities | $3.3B | $3.7B | $3.2B | $2.7B | $2.3B | $2.0B | $1.7B | $1.1B | $723M | $552M | $373M | $172M | $80M |
| Total Debt (Short + Long-Term) | $78M | $76M | $64M | $56M | $52M | $46M | $38M | $15M | $0M | $54M | $52M | $97M | $17M |
| Total Shareholders' Equity | $2.5B | $2.5B | $2.9B | $2.2B | $2.1B | $1.5B | $1.0B | $613M | $395M | $246M | $164M | $38M | $22M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive TTD viewer.
About TickerBase · Data methodology & sources