20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Synchrony Financial (SYF) operates in the Consumer Finance industry and is headquartered in Stamford, United States with about 20,000 employees. Its market capitalization is roughly $24 billion. In the fiscal year ended 2025-12-31, SYF reported $19.1B in revenue and $3.6B in net income.
Synchrony Financial, together with its subsidiaries, operates as a consumer financial services company in the United States. The company provides credit products, such as credit cards, commercial credit products, and consumer installment loans.
Interactive charts & full statements → Open the SYF valuation workbench →
| Income statement | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $19.9B | $19.1B | $20.8B | $17.3B | $13.2B | $11.2B | $12.8B | $15.6B | $15.2B | $13.8B | $12.2B | $10.9B | $10.2B | $9.4B | $8.8B | $8.2B |
| Gross Profit | $12.2B | $9.8B | $9.4B | $7.7B | $8.3B | $9.5B | $5.9B | $9.1B | $7.7B | $7.1B | $7.0B | $6.8B | $6.3B | $5.6B | $5.5B | $5.0B |
| Gross Margin % | 61.1% | 51.0% | 45.2% | 44.2% | 62.9% | 84.3% | 45.6% | 58.5% | 51.1% | 51.4% | 57.2% | 62.4% | 62.2% | 59.6% | 62.4% | 61.1% |
| Operating Income (EBIT) | $4.6B | $4.6B | $4.6B | $2.9B | $4.0B | $5.5B | $1.8B | $4.9B | $3.6B | $3.3B | $3.6B | $3.5B | $3.4B | $3.1B | $3.4B | $3.0B |
| Operating Margin % | 22.9% | 24.2% | 21.9% | 16.8% | 30.0% | 49.0% | 14.0% | 31.3% | 24.1% | 24.2% | 29.2% | 32.5% | 33.4% | 33.3% | 38.3% | 36.7% |
| Net Income | $3.6B | $3.6B | $3.5B | $2.2B | $3.0B | $4.2B | $1.4B | $3.7B | $2.8B | $1.9B | $2.3B | $2.2B | $2.1B | $2.0B | $2.1B | $1.9B |
| Net Margin % | 18.1% | 18.6% | 16.9% | 12.9% | 22.9% | 37.6% | 10.8% | 24.0% | 18.4% | 14.1% | 18.4% | 20.3% | 20.8% | 21.0% | 24.1% | 23.0% |
| EBITDA | $5.1B | $5.1B | $5.0B | $3.4B | $4.4B | $5.9B | $2.2B | $5.3B | $3.9B | $3.6B | $3.8B | $3.7B | $3.5B | $3.2B | $3.5B | $3.1B |
| Earnings Per Share (EPS) | $9.81 | $9.93 | $8.73 | $5.50 | $6.24 | $8.01 | $2.37 | $5.56 | $3.74 | $2.42 | $2.71 | $2.65 | $2.78 | $2.38 | $2.55 | $2.28 |
| Shares Outstanding (M) | 346M | 358M | 401M | 407M | 483M | 527M | 584M | 674M | 747M | 800M | 832M | 836M | 758M | 831M | 831M | 831M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $5.6B | $4.8B | $4.8B | $4.7B | $4.8B | $4.9B | $5.0B | $4.9B |
| Gross Profit | $4.6B | $2.4B | $2.7B | $2.5B | $2.2B | $2.2B | $2.2B | $2.0B |
| Gross Margin % | 82.7% | 49.3% | 55.4% | 53.1% | 46.4% | 45.5% | 44.4% | 41.3% |
| Operating Income (EBIT) | $914M | $952M | $1.4B | $1.3B | $984M | $973M | $1.0B | $844M |
| Operating Margin % | 16.3% | 20.0% | 29.6% | 26.7% | 20.5% | 19.8% | 20.6% | 17.3% |
| Net Income | $805M | $751M | $1.1B | $967M | $757M | $774M | $789M | $643M |
| Net Margin % | 14.4% | 15.8% | 22.3% | 20.5% | 15.8% | 15.7% | 15.8% | 13.2% |
| EBITDA | $1.1B | $1.1B | $1.6B | $1.4B | $1.1B | $1.1B | $1.1B | $965M |
| Earnings Per Share (EPS) | $2.33 | $2.10 | $2.84 | $2.55 | $1.94 | $1.96 | $1.99 | $1.60 |
| Shares Outstanding (M) | 346M | 358M | 379M | 379M | 389M | 395M | 396M | 403M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $9.8B | $9.9B | $9.8B | $8.6B | $6.7B | $7.1B | $7.5B | $9.0B | $9.3B | $8.9B | $6.8B | $6.2B | $5.3B | $5.7B | $5.6B | $5.5B |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $7.3B | $0M | $4.7B |
| Free Cash Flow (FCF) | $9.8B | $9.9B | $9.8B | $8.6B | $6.7B | $7.1B | $7.5B | $9.0B | $9.3B | $8.9B | $6.8B | $6.2B | $5.3B | ($1.6B) | $5.6B | $838M |
| FCF Margin % | 49.4% | 51.5% | 47.4% | 49.6% | 50.7% | 63.2% | 58.4% | 57.6% | 61.7% | 64.8% | 55.8% | 56.8% | 52.6% | -16.9% | 64.0% | 10.2% |
| Dividends Paid | $517M | $510M | $470M | $448M | $476M | $542M | $562M | $581M | $534M | $446M | $214M | $214M | $214M | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $2.2B | $2.5B | $2.6B | $2.6B | $2.2B | $2.4B | $2.8B | $2.5B |
| Free Cash Flow (FCF) | $2.2B | $2.5B | $2.6B | $2.6B | $2.2B | $2.4B | $2.8B | $2.5B |
| FCF Margin % | 39.0% | 51.5% | 54.5% | 54.3% | 45.8% | 47.8% | 55.4% | 50.8% |
| Dividends Paid | $125M | $127M | $130M | $135M | $118M | $118M | $120M | $119M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $121.5B | $119.1B | $119.5B | $117.5B | $104.6B | $95.7B | $95.9B | $104.8B | $106.8B | $95.8B | $90.2B | $84.0B | $75.7B | $59.1B | $53.5B |
| Cash & Cash Equivalents | $20.6B | $15.0B | $14.7B | $14.3B | $10.3B | $8.3B | $11.5B | $12.1B | $9.4B | $11.6B | $9.3B | $12.3B | $11.8B | $2.3B | $1.3B |
| Total Liabilities | $105.0B | $102.3B | $102.9B | $103.6B | $91.7B | $82.1B | $83.2B | $89.7B | $92.1B | $81.6B | $76.0B | $71.4B | $65.2B | $53.1B | $48.9B |
| Total Debt (Short + Long-Term) | $16.4B | $15.2B | $21.1B | $20.2B | $21.5B | $15.0B | $20.6B | $24.1B | $24.0B | $41.6B | $40.3B | $28.4B | $39.3B | $19.2B | $27.7B |
| Total Shareholders' Equity | $16.5B | $16.8B | $16.6B | $13.9B | $12.9B | $13.7B | $12.7B | $15.1B | $14.7B | $14.2B | $14.2B | $12.6B | $10.5B | $6.0B | $4.6B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive SYF viewer.
About TickerBase · Data methodology & sources