20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
SoFi Technologies Inc. (SOFI) operates in the CREDIT SERVICES industry and is headquartered in San Francisco, United States with about 6,100 employees. Its market capitalization is roughly $21 billion. In the fiscal year ended 2025-12-31, SOFI reported $4.8B in revenue and $481M in net income.
SoFi Technologies, Inc. provides various financial services in the United States, Latin America, Canada, and Hong Kong. The company operates through three segments: Lending, Technology Platform, and Financial Services.
Interactive charts & full statements → Open the SOFI valuation workbench →
| Income statement | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $5.1B | $4.8B | $2.6B | $2.1B | $1.8B | $1.1B | $751M | $443M | $600M | $825M |
| Gross Profit | $3.9B | $3.6B | $2.6B | $2.1B | $1.5B | $977M | $566M | $443M | $269M | $507M |
| Gross Margin % | 76.0% | 75.1% | 100.0% | 100.0% | 86.2% | 89.8% | 75.3% | 100.0% | 44.9% | 61.5% |
| Operating Income (EBIT) | $646M | $526M | $860M | ($300M) | ($319M) | ($481M) | ($329M) | ($240M) | ($253M) | $58M |
| Operating Margin % | 12.6% | 11.0% | 32.9% | -14.6% | -18.1% | -44.2% | -43.7% | -54.1% | -42.2% | 7.0% |
| Net Income | $577M | $481M | $499M | ($301M) | ($320M) | ($484M) | ($224M) | ($240M) | ($252M) | $50M |
| Net Margin % | 11.2% | 10.1% | 19.1% | -14.7% | -18.2% | -44.5% | -29.8% | -54.1% | -42.1% | 6.0% |
| EBITDA | $892M | $760M | $437M | ($300M) | ($167M) | ($380M) | ($259M) | ($224M) | ($242M) | $66M |
| Earnings Per Share (EPS) | $0.44 | $0.38 | $0.45 | $-0.32 | $-0.36 | $-0.92 | $-0.48 | $-0.52 | $-0.54 | $1.35 |
| Shares Outstanding (M) | 1,378M | 1,252M | 1,101M | 945M | 901M | 527M | 465M | 465M | 465M | 37M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.4B | $1.3B | $1.3B | $1.1B | $1.0B | $1.0B | $986M | $861M |
| Gross Profit | $1.1B | $1.0B | $952M | $845M | $766M | $727M | $688M | $587M |
| Gross Margin % | 77.5% | 76.4% | 75.1% | 74.8% | 73.9% | 72.2% | 69.7% | 68.2% |
| Operating Income (EBIT) | $200M | $185M | $149M | $112M | $80M | $60M | $64M | $15M |
| Operating Margin % | 14.2% | 13.9% | 11.7% | 9.9% | 7.7% | 5.9% | 6.5% | 1.8% |
| Net Income | $167M | $174M | $139M | $97M | $71M | $332M | $61M | $17M |
| Net Margin % | 11.8% | 13.0% | 11.0% | 8.6% | 6.9% | 33.0% | 6.2% | 2.0% |
| EBITDA | $267M | $248M | $208M | $169M | $135M | $113M | $116M | $65M |
| Earnings Per Share (EPS) | $0.12 | $0.13 | $0.11 | $0.08 | $0.06 | $0.29 | $0.06 | $0.02 |
| Shares Outstanding (M) | 1,378M | 1,346M | 1,291M | 1,184M | 1,185M | 1,151M | 1,104M | 1,065M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($2.3B) | ($3.7B) | ($1.1B) | ($7.2B) | ($7.3B) | ($1.4B) | ($479M) | ($55M) | $1.0B | $77M |
| Capital Expenditures (CapEx) | $266M | $242M | $164M | $121M | $104M | $52M | $25M | $38M | $14M | $12M |
| Free Cash Flow (FCF) | ($2.5B) | ($4.0B) | ($1.3B) | ($7.3B) | ($7.4B) | ($1.4B) | ($504M) | ($92M) | $1.0B | $65M |
| FCF Margin % | -49.2% | -83.5% | -49.1% | -358.3% | -417.5% | -129.0% | -67.1% | -20.9% | 168.3% | 7.9% |
| Dividends Paid | $0M | $0M | $17M | $40M | $40M | $40M | $10.2B | $24M | $24M | $1M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $119M | ($991M) | $73M | ($1.5B) | $22M | ($200M) | ($1.2B) | ($484M) |
| Capital Expenditures (CapEx) | $69M | $68M | $63M | $66M | $54M | $44M | $46M | $39M |
| Free Cash Flow (FCF) | $50M | ($1.1B) | $10M | ($1.5B) | ($33M) | ($244M) | ($1.2B) | ($524M) |
| FCF Margin % | 3.6% | -79.3% | 0.8% | -135.7% | -3.2% | -24.2% | -123.6% | -60.9% |
| Dividends Paid | — | $0M | $0M | — | — | $323M | $17M | $17M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $53.7B | $50.7B | $36.3B | $30.1B | $19.0B | $9.2B | $8.6B | $7.3B | $28M |
| Cash & Cash Equivalents | $3.4B | $4.9B | $2.5B | $3.1B | $1.4B | $495M | $873M | $499M | $537M |
| Total Liabilities | $42.9B | $40.2B | $29.7B | $24.5B | $13.5B | $4.5B | $5.5B | $5.2B | $6.7B |
| Total Debt (Short + Long-Term) | $1.8B | $1.8B | $3.1B | $5.2B | $6.0B | $4.5B | $4.9B | $5.0B | $28M |
| Total Shareholders' Equity | $10.8B | $10.5B | $6.5B | $5.6B | $5.5B | $4.7B | $3.1B | $2.1B | ($6.7B) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive SOFI viewer.
About TickerBase · Data methodology & sources