20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Snowflake Inc. (SNOW) operates in the SOFTWARE - APPLICATION industry and is headquartered in Menlo Park, United States with about 9,250 employees. Its market capitalization is roughly $93 billion. In the fiscal year ended 2026-01-31, SNOW reported $4.7B in revenue and ($1.3B) in net income.
Snowflake Inc. provides a cloud-based data platform for various organizations in the United States and internationally.
Interactive charts & full statements → Open the SNOW valuation workbench →
| Income statement | TTM → 2026-04-30 | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2016-06-30 | 2015-06-30 | 2014-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $5.0B | $4.7B | $3.6B | $2.8B | $2.1B | $1.2B | $592M | $265M | $97M | $571M | $588M | $527M |
| Gross Profit | $3.4B | $3.1B | $2.4B | $1.9B | $1.3B | $761M | $349M | $148M | $45M | $613M | $590M | $527M |
| Gross Margin % | 67.2% | 67.2% | 66.5% | 68.0% | 65.3% | 62.4% | 59.0% | 56.0% | 46.5% | 107.4% | 100.4% | 100.0% |
| Operating Income (EBIT) | ($1.3B) | ($1.4B) | ($1.5B) | ($1.1B) | ($842M) | ($715M) | ($544M) | ($358M) | ($185M) | $79M | $36M | $17M |
| Operating Margin % | -26.1% | -30.6% | -40.2% | -39.0% | -40.8% | -58.6% | -91.9% | -135.3% | -191.9% | 13.8% | 6.1% | 3.3% |
| Net Income | ($1.2B) | ($1.3B) | ($1.3B) | ($836M) | ($797M) | ($680M) | ($539M) | ($349M) | ($178M) | $41M | ($7M) | ($189M) |
| Net Margin % | -23.8% | -28.4% | -35.4% | -29.8% | -38.6% | -55.8% | -91.1% | -131.7% | -184.2% | 7.2% | -1.2% | -35.8% |
| EBITDA | ($996M) | ($1.1B) | ($1.1B) | ($729M) | ($752M) | ($655M) | ($534M) | ($355M) | ($184M) | $142M | $98M | $79M |
| Earnings Per Share (EPS) | $-3.53 | $-3.95 | $-3.86 | $-2.55 | $-2.50 | $-2.26 | $-1.90 | $-1.26 | $-0.75 | $0.19 | $-0.03 | $-0.87 |
| Shares Outstanding (M) | 345M | 337M | 333M | 328M | 319M | 300M | 283M | 277M | 238M | 216M | 216M | 216M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.4B | $1.3B | $1.2B | $1.1B | $1.0B | $987M | $942M | $869M |
| Gross Profit | $926M | $858M | $822M | $773M | $693M | $654M | $621M | $581M |
| Gross Margin % | 66.6% | 66.8% | 67.8% | 67.5% | 66.5% | 66.2% | 65.9% | 66.8% |
| Operating Income (EBIT) | ($326M) | ($318M) | ($329M) | ($340M) | ($447M) | ($387M) | ($365M) | ($355M) |
| Operating Margin % | -23.4% | -24.8% | -27.2% | -29.7% | -42.9% | -39.2% | -38.8% | -40.9% |
| Net Income | ($296M) | ($310M) | ($294M) | ($298M) | ($430M) | ($327M) | ($324M) | ($317M) |
| Net Margin % | -21.2% | -24.1% | -24.2% | -26.0% | -41.3% | -33.2% | -34.4% | -36.5% |
| EBITDA | ($227M) | ($300M) | ($228M) | ($241M) | ($373M) | ($278M) | ($278M) | ($269M) |
| Earnings Per Share (EPS) | $-0.86 | $-0.90 | $-0.88 | $-0.89 | $-1.29 | $-0.99 | $-0.98 | $-0.95 |
| Shares Outstanding (M) | 345M | 342M | 336M | 334M | 333M | 331M | 332M | 334M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-04-30 | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2016-06-30 | 2015-06-30 | 2014-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $1.2B | $1.2B | $960M | $848M | $546M | $110M | ($45M) | ($177M) | ($144M) | $65M | $79M | $44M |
| Capital Expenditures (CapEx) | $67M | $102M | $46M | $69M | $49M | $29M | $40M | $23M | $4M | $51M | $42M | $45M |
| Free Cash Flow (FCF) | $1.2B | $1.1B | $913M | $779M | $496M | $81M | ($86M) | ($199M) | ($148M) | $14M | $37M | ($1M) |
| FCF Margin % | 23.2% | 23.9% | 25.2% | 27.8% | 24.0% | 6.7% | -14.5% | -75.3% | -153.1% | 2.5% | 6.3% | -0.2% |
| Dividends Paid | — | — | — | — | — | — | $2M | — | — | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $243M | $781M | $138M | $75M | $228M | $433M | $102M | $70M |
| Capital Expenditures (CapEx) | $10M | $16M | $24M | $17M | $45M | $11M | $13M | $5M |
| Free Cash Flow (FCF) | $233M | $765M | $114M | $58M | $183M | $421M | $88M | $65M |
| FCF Margin % | 16.7% | 59.6% | 9.4% | 5.1% | 17.6% | 42.7% | 9.4% | 7.5% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-04-30 | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2016-06-30 | 2015-06-30 | 2014-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $8.6B | $9.1B | $9.0B | $8.2B | $7.7B | $6.7B | $5.9B | $1.0B | $764M | $1.0B | $1.1B | $1.1B |
| Cash & Cash Equivalents | $2.1B | $2.8B | $2.6B | $1.8B | $940M | $1.1B | $820M | $127M | $117M | $107M | $91M | $56M |
| Total Liabilities | $6.6B | $7.2B | $6.0B | $3.0B | $2.3B | $1.6B | $985M | $1.6B | $1.1B | $778M | $817M | $771M |
| Total Debt (Short + Long-Term) | $2.3B | $2.3B | $2.3B | $34M | $27M | $25M | $20M | $18M | $4M | $4M | $11M | $7M |
| Total Shareholders' Equity | $1.9B | $1.9B | $3.0B | $5.2B | $5.5B | $5.0B | $4.9B | ($545M) | ($312M) | $260M | $278M | $341M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive SNOW viewer.
About TickerBase · Data methodology & sources