20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Revolution Medicines Inc (RVMD) operates in the BIOTECHNOLOGY industry and is headquartered in Redwood City, United States with about 883 employees. Its market capitalization is roughly $40 billion. In the fiscal year ended 2025-12-31, RVMD reported $0M in revenue and ($1.1B) in net income.
Revolution Medicines, Inc., a clinical-stage precision oncology company, develops novel targeted therapies for RAS-addicted cancers.
Interactive charts & full statements →
| Income statement | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $0M | $0M | $0M | $12M | $35M | $29M | $43M | $50M | $20M | $0M |
| Gross Profit | ($13M) | ($17M) | ($592M) | $12M | $35M | $29M | $43M | $50M | $20M | ($27M) |
| Gross Margin % | — | — | — | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — |
| Operating Income (EBIT) | ($1.4B) | ($1.2B) | ($690M) | ($487M) | ($258M) | ($188M) | ($111M) | ($54M) | ($40M) | ($31M) |
| Operating Margin % | — | — | — | -4207.1% | -730.0% | -639.7% | -257.5% | -108.1% | -200.0% | — |
| Net Income | ($1.4B) | ($1.1B) | ($600M) | ($436M) | ($249M) | ($187M) | ($108M) | ($48M) | ($42M) | ($31M) |
| Net Margin % | — | — | — | -3768.3% | -702.9% | -636.6% | -251.6% | -95.2% | -207.2% | — |
| EBITDA | ($1.3B) | ($1.1B) | ($589M) | ($430M) | ($239M) | ($180M) | ($102M) | ($49M) | ($40M) | ($30M) |
| Earnings Per Share (EPS) | $-7.14 | $-5.95 | $-3.58 | $-3.86 | $-3.08 | $-2.57 | $-1.62 | $-1.31 | $-1.15 | $-0.85 |
| Shares Outstanding (M) | 198M | 190M | 168M | 113M | 81M | 73M | 67M | 36M | 36M | 36M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $0M | $0M | $0M | $0M | $0M | $262M | $0M | $0M |
| Gross Profit | ($5M) | ($5M) | — | ($4M) | ($206M) | ($188M) | ($152M) | ($13M) |
| Gross Margin % | — | — | — | — | — | -71.9% | — | — |
| Operating Income (EBIT) | ($445M) | ($362M) | ($315M) | ($265M) | ($241M) | ($216M) | ($176M) | ($157M) |
| Operating Margin % | — | — | — | — | — | -82.7% | — | — |
| Net Income | ($454M) | ($365M) | ($305M) | ($248M) | ($213M) | ($195M) | ($156M) | ($133M) |
| Net Margin % | — | — | — | — | — | -74.4% | — | — |
| EBITDA | ($437M) | ($348M) | ($289M) | ($244M) | ($210M) | ($192M) | ($153M) | ($130M) |
| Earnings Per Share (EPS) | $-2.29 | $-1.92 | $-1.61 | $-1.32 | $-1.13 | $-1.16 | $-0.94 | $-0.81 |
| Shares Outstanding (M) | 198M | 190M | 189M | 188M | 188M | 168M | 167M | 165M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($1.1B) | ($898M) | ($557M) | ($351M) | ($224M) | ($147M) | ($100M) | ($50M) | $1M | ($25M) |
| Capital Expenditures (CapEx) | $14M | $16M | $10M | $8M | $11M | $7M | $3M | $3M | $1M | $2M |
| Free Cash Flow (FCF) | ($1.1B) | ($914M) | ($568M) | ($358M) | ($235M) | ($154M) | ($103M) | ($52M) | $0M | ($27M) |
| FCF Margin % | — | — | — | -3094.1% | -664.8% | -523.0% | -239.6% | -104.3% | -1.4% | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($354M) | ($274M) | ($207M) | ($222M) | ($194M) | ($138M) | ($130M) | ($128M) |
| Capital Expenditures (CapEx) | $2M | $2M | $3M | $7M | $3M | $1M | $4M | $2M |
| Free Cash Flow (FCF) | ($356M) | ($276M) | ($211M) | ($229M) | ($198M) | ($140M) | ($134M) | ($131M) |
| FCF Margin % | — | — | — | — | — | -53.3% | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $2.3B | $2.4B | $2.6B | $2.1B | $812M | $738M | $567M | $221M | $171M | $15M |
| Cash & Cash Equivalents | $441M | $384M | $543M | $696M | $161M | $108M | $104M | $17M | $70M | $9M |
| Total Liabilities | $754M | $723M | $293M | $236M | $127M | $135M | $93M | $68M | $74M | $11M |
| Total Debt (Short + Long-Term) | $17M | $16M | $13M | $7M | $7M | $6M | $4M | $0M | $0M | $0M |
| Total Shareholders' Equity | $1.5B | $1.6B | $2.3B | $1.8B | $685M | $603M | $475M | $153M | $97M | $5M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive RVMD viewer.
About TickerBase · Data methodology & sources