4 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
TransCode Therapeutics, Inc. (RNAZ) operates in the Biotechnology industry and is headquartered in Boston, United States with about 12 employees. Its market capitalization is roughly $9 million. In the fiscal year ended 2025-12-31, RNAZ reported $0M in revenue and ($35M) in net income.
TransCode Therapeutics, Inc., a clinical-stage company, develops immuno-oncology and RNA therapeutics for the treatment of high risk and advanced cancers.
Interactive charts & full statements →
| Income statement | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Total Revenue | $0M | $0M | $0M | $0M | — |
| Operating Income (EBIT) | ($18M) | ($15M) | ($18M) | ($18M) | — |
| Net Income | ($35M) | ($17M) | ($18M) | ($18M) | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|---|
| Total Revenue | $0M | $0M | $0M | $0M | $0M |
| Operating Income (EBIT) | ($18M) | ($6M) | ($4M) | ($4M) | ($3M) |
| Net Income | ($18M) | ($13M) | ($5M) | ($4M) | ($12M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive RNAZ viewer.
About TickerBase · Data methodology & sources