20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Robinhood Markets Inc (HOOD) operates in the Investment Banking & Brokerage industry and is headquartered in Menlo Park, United States with about 2,900 employees. Its market capitalization is roughly $85 billion. In the fiscal year ended 2025-12-31, HOOD reported $4.5B in revenue and $1.9B in net income.
Robinhood Markets, Inc. operates financial services platform in the United States. The company's platform allows users to invest in stocks, exchange-traded funds (ETFs), and American depository receipts.
Interactive charts & full statements → Open the HOOD valuation workbench →
| Income statement | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $4.6B | $4.5B | $3.0B | $1.9B | $1.4B | $1.8B | $958M | $278M |
| Gross Profit | $3.8B | $3.7B | $2.3B | $1.7B | $770M | $1.3B | $721M | $184M |
| Gross Margin % | 82.3% | 83.3% | 79.4% | 92.2% | 56.7% | 72.0% | 75.3% | 66.4% |
| Operating Income (EBIT) | $2.1B | $2.1B | $1.1B | ($536M) | ($966M) | ($1.6B) | $13M | ($107M) |
| Operating Margin % | 46.3% | 46.8% | 35.7% | -28.7% | -71.1% | -90.4% | 1.4% | -38.5% |
| Net Income | $1.9B | $1.9B | $1.4B | ($541M) | ($1.0B) | ($3.7B) | $7M | ($107M) |
| Net Margin % | 41.1% | 42.1% | 47.8% | -29.0% | -75.7% | -203.1% | 0.7% | -38.4% |
| EBITDA | $2.2B | $2.2B | $1.1B | ($465M) | ($905M) | ($1.6B) | $23M | ($101M) |
| Earnings Per Share (EPS) | $2.07 | $2.05 | $1.56 | $-0.61 | $-1.17 | $-4.27 | $0.01 | $-0.13 |
| Shares Outstanding (M) | 915M | 919M | 906M | 891M | 879M | 864M | 850M | 850M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.1B | $1.3B | $1.3B | $989M | $927M | $1.0B | $637M | $682M |
| Gross Profit | $860M | $982M | $1.1B | $848M | $764M | $870M | $516M | $559M |
| Gross Margin % | 80.6% | 76.5% | 86.7% | 85.7% | 82.4% | 85.8% | 81.0% | 82.0% |
| Operating Income (EBIT) | $411M | $650M | $635M | $439M | $370M | $558M | $151M | $189M |
| Operating Margin % | 38.5% | 50.7% | 49.8% | 44.4% | 39.9% | 55.0% | 23.7% | 27.7% |
| Net Income | $350M | $605M | $556M | $386M | $336M | $916M | $150M | $188M |
| Net Margin % | 32.8% | 47.2% | 43.6% | 39.0% | 36.2% | 90.3% | 23.5% | 27.6% |
| EBITDA | $434M | $673M | $657M | $460M | $390M | $580M | $171M | $207M |
| Earnings Per Share (EPS) | $0.38 | $0.66 | $0.61 | $0.42 | $0.37 | $1.01 | $0.17 | $0.21 |
| Shares Outstanding (M) | 915M | 918M | 918M | 909M | 909M | 908M | 906M | 904M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $2.2B | $1.6B | ($157M) | $553M | ($852M) | ($885M) | $1.9B | $1.3B |
| Capital Expenditures (CapEx) | $61M | $54M | $50M | $21M | $57M | $84M | $32M | $12M |
| Free Cash Flow (FCF) | $2.1B | $1.6B | ($207M) | $532M | ($909M) | ($968M) | $1.8B | $1.2B |
| FCF Margin % | 46.5% | 35.4% | -7.0% | 28.5% | -66.9% | -53.4% | 192.5% | 449.5% |
| Dividends Paid | — | — | — | — | — | $7M | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $1.2B | ($937M) | ($1.6B) | $3.5B | $642M | ($1.4B) | $1.8B | $54M |
| Capital Expenditures (CapEx) | $18M | $13M | $12M | $18M | $11M | $15M | $19M | $7M |
| Free Cash Flow (FCF) | $1.2B | ($950M) | ($1.6B) | $3.5B | $631M | ($1.4B) | $1.8B | $47M |
| FCF Margin % | 111.9% | -74.1% | -124.6% | 353.0% | 68.1% | -139.5% | 281.5% | 6.9% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $45.5B | $38.1B | $26.2B | $17.6B | $23.3B | $19.8B | $11.0B | $3.9B |
| Cash & Cash Equivalents | $5.0B | $4.3B | $4.3B | $4.8B | $6.3B | $6.3B | $1.4B | $644M |
| Total Liabilities | $35.8B | $29.0B | $18.2B | $10.9B | $16.4B | $12.5B | $11.0B | $4.0B |
| Total Debt (Short + Long-Term) | $13.4B | $15.4B | $7.5B | $3.5B | $1.8B | $3.7B | $1.9B | $674M |
| Total Shareholders' Equity | $9.3B | $9.2B | $8.0B | $6.7B | $7.0B | $7.3B | ($55M) | ($97M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive HOOD viewer.
About TickerBase · Data methodology & sources