4 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Empery Digital Inc. (EMPD) operates in the Auto Manufacturers industry and is headquartered in Round Rock, United States with about 15 employees. Its market capitalization is roughly $107 million. In the fiscal year ended 2025-12-31, EMPD reported $1M in revenue and ($150M) in net income.
Empery Digital Inc. engages in digital asset treasury business in the United States. The company was formerly known as Volcon, Inc. and changed its name to Empery Digital Inc. in July 2025. Empery Digital Inc. was incorporated in 2020 and is based in Round Rock, Texas.
Interactive charts & full statements → Open the EMPD valuation workbench →
| Income statement | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Total Revenue | $1M | $4M | $3M | $4M |
| Gross Profit | ($0M) | ($14M) | ($8M) | ($9M) |
| Operating Income (EBIT) | ($31M) | ($26M) | ($30M) | ($32M) |
| Net Income | ($150M) | ($46M) | ($45M) | ($34M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|---|
| Total Revenue | $0M | ($1M) | $0M | $1M | $0M | — |
| Gross Profit | $0M | ($0M) | ($0M) | ($0M) | $0M | — |
| Operating Income (EBIT) | ($5M) | ($4M) | ($20M) | ($4M) | ($2M) | — |
| Net Income | ($85M) | ($109M) | ($35M) | ($4M) | ($2M) | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive EMPD viewer.
About TickerBase · Data methodology & sources