20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Constellation Energy Corp (CEG) operates in the Electric Utilities industry and is headquartered in Baltimore, United States with about 15,291 employees. Its market capitalization is roughly $98 billion. In the fiscal year ended 2025-12-31, CEG reported $25.5B in revenue and $2.3B in net income.
Constellation Energy Corporation produces and sells energy products and services in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It offers electricity, natural gas, energy-related products, and sustainable solutions.
Interactive charts & full statements → Open the CEG valuation workbench →
| Income statement | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $30.5B | $25.5B | $23.6B | $24.9B | $24.4B | $19.6B | $17.6B | $18.9B | $20.4B | $18.5B | $17.8B | $19.1B | $17.4B | $15.6B | $14.4B |
| Gross Profit | $8.5B | $19.4B | $6.0B | $3.3B | $2.1B | $2.7B | $3.3B | $3.3B | $3.3B | $3.1B | $3.4B | $3.8B | $2.6B | $2.9B | $2.7B |
| Gross Margin % | 27.9% | 75.8% | 25.4% | 13.3% | 8.7% | 14.0% | 18.6% | 17.4% | 16.2% | 16.8% | 19.1% | 20.0% | 14.8% | 18.6% | 18.9% |
| Operating Income (EBIT) | $5.0B | $3.1B | $4.4B | $1.6B | $495M | ($346M) | $256M | $1.3B | $975M | $947M | $820M | $2.3B | $1.2B | $1.7B | $1.6B |
| Operating Margin % | 16.2% | 12.1% | 18.5% | 6.5% | 2.0% | -1.8% | 1.5% | 7.0% | 4.8% | 5.1% | 4.6% | 11.9% | 6.8% | 10.7% | 11.1% |
| Net Income | $3.8B | $2.3B | $3.7B | $1.6B | ($160M) | ($205M) | $589M | $1.1B | $370M | $2.7B | $483M | $1.4B | $835M | $1.1B | $562M |
| Net Margin % | 12.5% | 9.1% | 15.9% | 6.5% | -0.7% | -1.0% | 3.4% | 5.9% | 1.8% | 14.6% | 2.7% | 7.2% | 4.8% | 6.9% | 3.9% |
| EBITDA | $8.2B | $5.0B | $7.0B | $4.2B | $2.9B | $3.8B | $4.3B | $4.3B | $4.4B | $4.1B | $4.5B | $4.9B | $3.7B | $4.2B | $4.6B |
| Earnings Per Share (EPS) | $11.54 | $7.39 | $11.90 | $5.01 | $-0.49 | $-0.63 | $1.80 | $3.44 | $1.13 | $8.31 | $1.48 | $4.20 | $2.56 | $3.28 | $1.72 |
| Shares Outstanding (M) | 354M | 314M | 315M | 324M | 328M | 327M | 327M | 327M | 326M | 326M | 326M | 326M | 326M | 326M | 326M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $11.1B | $6.1B | $7.2B | $6.1B | $6.8B | $5.4B | $6.5B | $5.5B |
| Gross Profit | $4.8B | $944M | $1.7B | $1.1B | $859M | $1.3B | $1.9B | $1.5B |
| Gross Margin % | 42.9% | 15.5% | 23.7% | 18.0% | 12.7% | 23.9% | 28.9% | 28.2% |
| Operating Income (EBIT) | $2.3B | $145M | $1.5B | $951M | $451M | $972M | $1.5B | $1.1B |
| Operating Margin % | 20.8% | 2.4% | 21.4% | 15.6% | 6.6% | 18.1% | 22.4% | 20.1% |
| Net Income | $1.6B | $432M | $930M | $839M | $118M | $852M | $1.2B | $814M |
| Net Margin % | 14.4% | 7.1% | 13.0% | 13.8% | 1.7% | 15.8% | 18.3% | 14.9% |
| EBITDA | $3.5B | $1.3B | $1.8B | $1.6B | $1.1B | $1.5B | $2.5B | $1.8B |
| Earnings Per Share (EPS) | $4.53 | $1.38 | $2.96 | $2.67 | $0.38 | $2.71 | $3.82 | $2.58 |
| Shares Outstanding (M) | 354M | 314M | 314M | 314M | 314M | 314M | 314M | 316M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $4.6B | $4.2B | ($2.5B) | ($5.3B) | ($2.4B) | ($1.3B) | $584M | $2.9B | $3.9B | $3.3B | $4.4B | $4.2B | $1.8B | $3.9B | $3.6B |
| Capital Expenditures (CapEx) | $3.4B | $2.9B | $2.6B | $2.4B | $1.7B | $1.3B | $1.7B | $1.8B | $2.2B | $2.3B | $3.1B | $3.8B | $3.0B | $2.8B | $3.6B |
| Free Cash Flow (FCF) | $1.1B | $1.3B | ($5.0B) | ($7.7B) | ($4.0B) | ($2.7B) | ($1.2B) | $1.0B | $1.6B | $1.0B | $1.4B | $358M | ($1.2B) | $1.1B | $6M |
| FCF Margin % | 3.7% | 5.0% | -21.3% | -31.0% | -16.5% | -13.6% | -6.6% | 5.4% | 7.9% | 5.6% | 7.7% | 1.9% | -6.8% | 7.3% | 0.0% |
| Dividends Paid | $519M | $486M | $444M | $366M | $185M | $1.8B | $1.7B | $899M | $1.0B | $659M | $922M | $2.5B | $645M | $625M | $1.6B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $425M | $805M | $1.8B | $1.5B | $107M | ($1.0B) | ($112M) | ($613M) |
| Capital Expenditures (CapEx) | $1.3B | $986M | $390M | $767M | $806M | $729M | $552M | $546M |
| Free Cash Flow (FCF) | ($850M) | ($181M) | $1.5B | $710M | ($699M) | ($1.7B) | ($664M) | ($1.2B) |
| FCF Margin % | -7.6% | -3.0% | 20.3% | 11.6% | -10.3% | -32.4% | -10.1% | -21.2% |
| Dividends Paid | $155M | $121M | $121M | $122M | $122M | $111M | $111M | $110M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $96.9B | $57.2B | $52.9B | $50.8B | $46.9B | $48.1B | $48.1B | $49.0B | $47.6B | $48.5B | $47.0B | $46.5B | $45.0B | $41.2B | $40.7B |
| Cash & Cash Equivalents | $1.2B | $3.7B | $3.0B | $368M | $422M | $504M | $226M | $303M | $750M | $416M | $290M | $431M | $780M | $1.3B | $671M |
| Total Liabilities | $63.1B | $42.4B | $39.4B | $39.5B | $35.5B | $36.5B | $33.4B | $33.2B | $32.0B | $32.5B | $33.7B | $33.6B | $30.9B | $28.5B | $28.0B |
| Total Debt (Short + Long-Term) | $22.5B | $9.0B | $8.4B | $9.3B | $5.8B | $8.2B | $7.2B | $8.3B | $1.0B | $402M | $1.9B | $1.4B | $650M | $583M | $0M |
| Total Shareholders' Equity | $33.5B | $14.5B | $13.2B | $10.9B | $11.0B | $11.2B | $12.4B | $13.5B | $13.2B | $13.7B | $11.5B | $11.6B | $12.7B | $12.7B | $12.6B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive CEG viewer.
About TickerBase · Data methodology & sources